Specifications
Fuel type | Premium Grade Wood Pellets |
Recommended heating area | Up to 1,500 ft² |
Hopper capacity | 40 lb |
Maximum burn time | 20 h |
Maximum heat input rate | 34,830 BTU/h (10 kW) |
Minimum overall heat output rate | 11,220 BTU/h (3.3 kW) |
Maximum overall heat output rate | 26,179 BTU/h (7.7 kW) |
Minimum average overall efficiency (HHV) | 63.9% |
Maximum average overall efficiency (LHV) | 75.5% |
Optimum efficiency | 81.3% |
Optimum heat transfer efficiency | 81.70% |
Burn rate | 1.84 - 4.05 lb/h |
Average particulate emission rate | 1.43 g/h |
Average CO | 0.0 g/h |
Average electrical power consumption for ignition cycle | 5.7A (668 W) |
Average electrical power consumption for continuous operation | 3.2A (368 W) |
From serial # | 150000 |
Short description | See (and feel) for yourself what makes this attractive, compact pellet stove our best-selling pellet stove of all time. |
Mobile home approved | Yes, with fresh air intake |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Premium quality blower included (CFM) | 140 CFM included |
Combustion technology | Bottom-feed |
Baffle type | Mild steel |
Flue outlet diameter | 3" |
Recommended chimney diameter | 3"-4" |
Type of chimney | ULC/ORD-C441, CAN/ULC S609, UL 641 (TYPE L) |
Overall dimension (Width) | 23" |
Overall dimension (Height) | 28 1/2" |
Overall dimension (Depth) | 20" |
Voltage and frequency | 120 VAC / 60 Hz |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass Ceramic glass |
Glass surface - W x H | 8" x 8" |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA, ASTM E2779 |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, ASTM E1509 |
England Stove Works Pellet Stove 25-PDVC/55-SHP10
SKU: I-89438
$1,099.99 Regular Price
$999.99Sale Price